Dubai Prayer Times (Today & 2019)

Prayer time in Dubai (Full prayer calendar 2019)

DubaiHow team brings you Dubai prayer times up-to-date. Prayer times are updated daily, so bookmark this page so you can always get to it as a reference.

Whether it’s Fajr time or Maghrib time in Dubai you’re looking for or even Maghrib prayer on a specific day, here you can find all Salah times in Dubai.

You’ll find in the post:

Dubai prayer times of today
Monthly prayer times in Dubai for the whole year of 2019

Here are Dubai prayer times for today:

Dubai Prayer Time Today

Here’s a table of prayer times in Dubai for today

Daily Muslim prayers

The official religion of Dubai and the United Arab Emirates is Islam. Every Muslim (follower of Islam religion) should follow five different practices known as the Five Pillars of Islam:

  • Shahadah: to profess that there is no god but Allah and Muhammad is his prophet
  • Salat or Salah (prayer): to pray five times a day
  • Zakat: To pay an alms to the needy and poor
  • Sawm: to fast during the holy month of Ramadan (the ninth month of the Islamic calendar/Hijri calendar)
  • Hajj: to do the pilgrimage to the holy city of Mecca at least once during the Muslims’ lifetime if they can

How many times do Muslims pray each day?

Salah/or Salat is the Muslim prayer and is performed five times each day; at dawn, midday, in the afternoon, just after sunset, and in the evening.

  • Fajr: dawn prayer
  • Dhurh: (also Zuhr, Duhr) – midday prayer
  • Asr: late afternoon prayer
  • Maghrib: prayer just after sunset
  • Isha: evening prayer

The prayer times are set along the day for a Muslim and they connect them to other Muslims around the world. prayer times are not the same around the year as they’re calculated based on the position of the sun.

The call to prayer: Adhan or pronounced Azan, is recited, by a special crier. The adhan is recited right before the time of the prayer. Back in the days and before the modern technology, the crier would recite the adhan from the minaret of the mosque.

Nowadays, most of the mosques have loudspeakers on the minaret. It would ease the reciting for the crier by using a microphone or even play a recording.

Eqamah: is the internal call for prayer which is 20 minutes after Adhan for all prayers except for Fajr which is 25 minutes and for Maghrib is 5 minutes.

Rakats: Movements and words practiced during praying.

Each prayer (Salah) includes a number of mandatory rakats

  • Fajr – 2 rakats
  • Dhurh – 4 rakats
  • Asr – 4 rakats
  • Maghrib – 3 rakats
  • Isha – 4 rakats

Before praying, Muslims must wash themselves (which is known as Wudu). They must face in the direction of Kaaba while praying.

Kaaba: The cubic building at the center of Masjid al-Haram the sacred mosque in Mecca, Saudi Arabia.

The direction towards Kaaba is called the Qibla.

Visiting a Mosque – Non-Muslims

If a non-muslim wishes to visit a mosque in United Arab Emirates, the Jumeirah Mosque in Dubai and the Sheikh Zayed Grand Mosque in Abu Dhabi. Both offer guided tours.

If you’re new to Dubai and you want to know more about the city or even move to it you can check our moving to Dubai guide here.

Monthly Prayer Times in Dubai 2019

As promised, here are all prayer times in Dubai for 2019:

January February March April May June July August September October November December

January 2019
Rabi Al-Akhar 1440 – Jumada Al-Awwal 1440

DayFajrSunriseDhuhrAsrMaghribIsha
105:41 AM07:04 AM12:23 PM03:21 PM05:41 PM07:11 PM
205:41 AM07:04 AM12:23 PM03:22 PM05:41 PM07:11 PM
305:42 AM07:04 AM12:24 PM03:22 PM05:42 PM07:12 PM
405:42 AM07:05 AM12:24 PM03:23 PM05:43 PM07:13 PM
505:42 AM07:05 AM12:25 PM03:24 PM05:43 PM07:13 PM
605:42 AM07:05 AM12:25 PM03:24 PM05:44 PM07:14 PM
705:43 AM07:05 AM12:25 PM03:25 PM05:45 PM07:15 PM
805:43 AM07:05 AM12:26 PM03:26 PM05:46 PM07:16 PM
905:43 AM07:05 AM12:26 PM03:26 PM05:46 PM07:16 PM
1005:43 AM07:06 AM12:27 PM03:27 PM05:47 PM07:17 PM
1105:43 AM07:06 AM12:27 PM03:28 PM05:48 PM07:18 PM
1205:44 AM07:06 AM12:27 PM03:28 PM05:48 PM07:18 PM
1305:44 AM07:06 AM12:28 PM03:29 PM05:49 PM07:19 PM
1405:44 AM07:06 AM12:28 PM03:30 PM05:50 PM07:20 PM
1505:44 AM07:06 AM12:29 PM03:30 PM05:51 PM07:21 PM
1605:44 AM07:06 AM12:29 PM03:31 PM05:51 PM07:21 PM
1705:44 AM07:06 AM12:29 PM03:32 PM05:52 PM07:22 PM
1805:44 AM07:05 AM12:30 PM03:32 PM05:53 PM07:23 PM
1905:44 AM07:05 AM12:30 PM03:33 PM05:54 PM07:24 PM
2005:44 AM07:05 AM12:30 PM03:34 PM05:54 PM07:24 PM
2105:44 AM07:05 AM12:30 PM03:34 PM05:55 PM07:25 PM
2205:44 AM07:05 AM12:31 PM03:35 PM05:56 PM07:26 PM
2305:43 AM07:05 AM12:31 PM03:36 PM05:57 PM07:27 PM
2405:43 AM07:04 AM12:31 PM03:36 PM05:57 PM07:27 PM
2505:43 AM07:04 AM12:32 PM03:37 PM05:58 PM07:28 PM
2605:43 AM07:04 AM12:32 PM03:38 PM05:59 PM07:29 PM
2705:43 AM07:03 AM12:32 PM03:38 PM06:00 PM07:30 PM
2805:43 AM07:03 AM12:32 PM03:39 PM06:00 PM07:30 PM
2905:42 AM07:03 AM12:32 PM03:39 PM06:01 PM07:31 PM
3005:42 AM07:02 AM12:33 PM03:40 PM06:02 PM07:32 PM
3105:42 AM07:02 AM12:33 PM03:41 PM06:03 PM07:33 PM

February 2019
Jumada Al-Awwal 1440 – Jumada Al-Akhirah 1440

DayFajrSunriseDhuhrAsrMaghribIsha
105:41 AM07:02 AM12:33 PM03:41 PM06:03 PM07:33 PM
205:41 AM07:01 AM12:33 PM03:42 PM06:04 PM07:34 PM
305:41 AM07:01 AM12:33 PM03:42 PM06:05 PM07:35 PM
405:40 AM07:00 AM12:33 PM03:43 PM06:06 PM07:36 PM
505:40 AM07:00 AM12:33 PM03:43 PM06:06 PM07:36 PM
605:39 AM06:59 AM12:33 PM03:44 PM06:07 PM07:37 PM
705:39 AM06:58 AM12:33 PM03:44 PM06:08 PM07:38 PM
805:38 AM06:58 AM12:33 PM03:45 PM06:08 PM07:38 PM
905:38 AM06:57 AM12:33 PM03:45 PM06:09 PM07:39 PM
1005:37 AM06:57 AM12:34 PM03:46 PM06:10 PM07:40 PM
1105:37 AM06:56 AM12:34 PM03:46 PM06:10 PM07:40 PM
1205:36 AM06:55 AM12:34 PM03:47 PM06:11 PM07:41 PM
1305:36 AM06:55 AM12:34 PM03:47 PM06:12 PM07:42 PM
1405:35 AM06:54 AM12:33 PM03:48 PM06:12 PM07:42 PM
1505:35 AM06:53 AM12:33 PM03:48 PM06:13 PM07:43 PM
1605:34 AM06:53 AM12:33 PM03:48 PM06:14 PM07:44 PM
1705:33 AM06:52 AM12:33 PM03:49 PM06:14 PM07:44 PM
1805:32 AM06:51 AM12:33 PM03:49 PM06:15 PM07:45 PM
1905:32 AM06:50 AM12:33 PM03:49 PM06:15 PM07:45 PM
2005:31 AM06:49 AM12:33 PM03:50 PM06:16 PM07:46 PM
2105:30 AM06:49 AM12:33 PM03:50 PM06:17 PM07:47 PM
2205:30 AM06:48 AM12:33 PM03:50 PM06:17 PM07:47 PM
2305:29 AM06:47 AM12:33 PM03:51 PM06:18 PM07:48 PM
2405:28 AM06:46 AM12:33 PM03:51 PM06:18 PM07:48 PM
2505:27 AM06:45 AM12:32 PM03:51 PM06:19 PM07:49 PM
2605:26 AM06:44 AM12:32 PM03:51 PM06:19 PM07:49 PM
2705:26 AM06:44 AM12:32 PM03:52 PM06:20 PM07:50 PM
2805:25 AM06:43 AM12:32 PM03:52 PM06:21 PM07:51 PM

March 2019
Jumada Al-Akhirah 1440 – Rajab 1440

DayFajrSunriseDhuhrAsrMaghribIsha
105:24 AM06:42 AM12:32 PM03:52 PM06:21 PM07:51 PM
205:23 AM06:41 AM12:32 PM03:52 PM06:22 PM07:52 PM
305:22 AM06:40 AM12:31 PM03:52 PM06:22 PM07:52 PM
405:21 AM06:39 AM12:31 PM03:53 PM06:23 PM07:53 PM
505:20 AM06:38 AM12:31 PM03:53 PM06:23 PM07:53 PM
605:19 AM06:37 AM12:31 PM03:53 PM06:24 PM07:54 PM
705:18 AM06:36 AM12:30 PM03:53 PM06:24 PM07:54 PM
805:17 AM06:35 AM12:30 PM03:53 PM06:25 PM07:55 PM
905:16 AM06:34 AM12:30 PM03:53 PM06:25 PM07:55 PM
1005:15 AM06:33 AM12:30 PM03:53 PM06:26 PM07:56 PM
1105:14 AM06:32 AM12:29 PM03:53 PM06:26 PM07:56 PM
1205:13 AM06:31 AM12:29 PM03:53 PM06:27 PM07:57 PM
1305:12 AM06:30 AM12:29 PM03:53 PM06:27 PM07:57 PM
1405:11 AM06:29 AM12:29 PM03:53 PM06:28 PM07:58 PM
1505:10 AM06:28 AM12:28 PM03:53 PM06:28 PM07:58 PM
1605:09 AM06:27 AM12:28 PM03:53 PM06:28 PM07:58 PM
1705:08 AM06:26 AM12:28 PM03:53 PM06:29 PM07:59 PM
1805:07 AM06:25 AM12:27 PM03:53 PM06:29 PM07:59 PM
1905:06 AM06:24 AM12:27 PM03:53 PM06:30 PM08:00 PM
2005:05 AM06:23 AM12:27 PM03:53 PM06:30 PM08:00 PM
2105:04 AM06:22 AM12:27 PM03:53 PM06:31 PM08:01 PM
2205:03 AM06:21 AM12:26 PM03:53 PM06:31 PM08:01 PM
2305:01 AM06:20 AM12:26 PM03:53 PM06:32 PM08:02 PM
2405:00 AM06:19 AM12:26 PM03:53 PM06:32 PM08:02 PM
2504:59 AM06:18 AM12:25 PM03:53 PM06:33 PM08:03 PM
2604:58 AM06:17 AM12:25 PM03:53 PM06:33 PM08:03 PM
2704:57 AM06:16 AM12:25 PM03:53 PM06:33 PM08:03 PM
2804:56 AM06:15 AM12:24 PM03:52 PM06:34 PM08:04 PM
2904:55 AM06:14 AM12:24 PM03:52 PM06:34 PM08:04 PM
3004:54 AM06:12 AM12:24 PM03:52 PM06:35 PM08:05 PM
3104:52 AM06:11 AM12:24 PM03:52 PM06:35 PM08:05 PM

April 2019
Rajab 1440 – Shaban 1440

DayFajrSunriseDhuhrAsrMaghribIsha
104:51 AM06:10 AM12:23 PM03:52 PM06:36 PM08:06 PM
204:50 AM06:09 AM12:23 PM03:52 PM06:36 PM08:06 PM
304:49 AM06:08 AM12:23 PM03:52 PM06:36 PM08:06 PM
404:48 AM06:07 AM12:22 PM03:51 PM06:37 PM08:07 PM
504:47 AM06:06 AM12:22 PM03:51 PM06:37 PM08:07 PM
604:46 AM06:05 AM12:22 PM03:51 PM06:38 PM08:08 PM
704:44 AM06:04 AM12:22 PM03:51 PM06:38 PM08:08 PM
804:43 AM06:03 AM12:21 PM03:51 PM06:39 PM08:09 PM
904:42 AM06:02 AM12:21 PM03:50 PM06:39 PM08:09 PM
1004:41 AM06:01 AM12:21 PM03:50 PM06:40 PM08:10 PM
1104:40 AM06:00 AM12:20 PM03:50 PM06:40 PM08:10 PM
1204:39 AM05:59 AM12:20 PM03:50 PM06:40 PM08:10 PM
1304:38 AM05:58 AM12:20 PM03:49 PM06:41 PM08:11 PM
1404:37 AM05:57 AM12:20 PM03:49 PM06:41 PM08:11 PM
1504:35 AM05:56 AM12:19 PM03:49 PM06:42 PM08:12 PM
1604:34 AM05:55 AM12:19 PM03:49 PM06:42 PM08:12 PM
1704:33 AM05:55 AM12:19 PM03:48 PM06:43 PM08:13 PM
1804:32 AM05:54 AM12:19 PM03:48 PM06:43 PM08:13 PM
1904:31 AM05:53 AM12:19 PM03:48 PM06:44 PM08:14 PM
2004:30 AM05:52 AM12:18 PM03:48 PM06:44 PM08:14 PM
2104:29 AM05:51 AM12:18 PM03:48 PM06:45 PM08:15 PM
2204:28 AM05:50 AM12:18 PM03:47 PM06:45 PM08:15 PM
2304:27 AM05:49 AM12:18 PM03:47 PM06:46 PM08:16 PM
2404:26 AM05:48 AM12:18 PM03:47 PM06:46 PM08:16 PM
2504:25 AM05:47 AM12:17 PM03:47 PM06:47 PM08:17 PM
2604:24 AM05:47 AM12:17 PM03:46 PM06:47 PM08:17 PM
2704:23 AM05:46 AM12:17 PM03:46 PM06:48 PM08:18 PM
2804:22 AM05:45 AM12:17 PM03:46 PM06:48 PM08:18 PM
2904:21 AM05:44 AM12:17 PM03:46 PM06:49 PM08:19 PM
3004:20 AM05:43 AM12:17 PM03:45 PM06:49 PM08:19 PM

May 2019
Shaban 1440 – Ramadan 1440

DayFajrSunriseDhuhrAsrMaghribIsha
104:19 AM05:43 AM12:16 PM03:45 PM06:50 PM08:20 PM
204:18 AM05:42 AM12:16 PM03:45 PM06:50 PM08:20 PM
304:17 AM05:41 AM12:16 PM03:45 PM06:51 PM08:21 PM
404:16 AM05:41 AM12:16 PM03:44 PM06:51 PM08:21 PM
504:15 AM05:40 AM12:16 PM03:44 PM06:52 PM08:22 PM
604:14 AM05:39 AM12:16 PM03:44 PM06:52 PM08:22 PM
704:13 AM05:38 AM12:16 PM03:44 PM06:53 PM08:23 PM
804:12 AM05:38 AM12:16 PM03:44 PM06:53 PM08:23 PM
904:12 AM05:37 AM12:16 PM03:43 PM06:54 PM08:24 PM
1004:11 AM05:37 AM12:16 PM03:43 PM06:54 PM08:24 PM
1104:10 AM05:36 AM12:16 PM03:43 PM06:55 PM08:25 PM
1204:09 AM05:35 AM12:16 PM03:43 PM06:55 PM08:25 PM
1304:08 AM05:35 AM12:16 PM03:43 PM06:56 PM08:26 PM
1404:08 AM05:34 AM12:16 PM03:42 PM06:56 PM08:26 PM
1504:07 AM05:34 AM12:16 PM03:42 PM06:57 PM08:27 PM
1604:06 AM05:33 AM12:16 PM03:42 PM06:57 PM08:27 PM
1704:05 AM05:33 AM12:16 PM03:42 PM06:58 PM08:28 PM
1804:05 AM05:32 AM12:16 PM03:42 PM06:58 PM08:28 PM
1904:04 AM05:32 AM12:16 PM03:42 PM06:59 PM08:29 PM
2004:04 AM05:32 AM12:16 PM03:42 PM06:59 PM08:29 PM
2104:03 AM05:31 AM12:16 PM03:42 PM07:00 PM08:30 PM
2204:02 AM05:31 AM12:16 PM03:41 PM07:00 PM08:30 PM
2304:02 AM05:30 AM12:16 PM03:41 PM07:01 PM08:31 PM
2404:01 AM05:30 AM12:16 PM03:41 PM07:01 PM08:31 PM
2504:01 AM05:30 AM12:16 PM03:41 PM07:02 PM08:32 PM
2604:00 AM05:29 AM12:16 PM03:41 PM07:02 PM08:32 PM
2704:00 AM05:29 AM12:16 PM03:41 PM07:03 PM08:33 PM
2803:59 AM05:29 AM12:17 PM03:41 PM07:03 PM08:33 PM
2903:59 AM05:29 AM12:17 PM03:41 PM07:04 PM08:34 PM
3003:59 AM05:28 AM12:17 PM03:41 PM07:04 PM08:34 PM
3103:58 AM05:28 AM12:17 PM03:41 PM07:05 PM08:35 PM

June 2019
Ramadan 1440 – Shawwal 1440

DayFajrSunriseDhuhrAsrMaghribIsha
103:58 AM05:28 AM12:17 PM03:41 PM07:05 PM08:35 PM
203:58 AM05:28 AM12:17 PM03:41 PM07:06 PM08:36 PM
303:57 AM05:28 AM12:17 PM03:41 PM07:06 PM08:36 PM
403:57 AM05:28 AM12:18 PM03:41 PM07:07 PM08:37 PM
503:57 AM05:28 AM12:18 PM03:41 PM07:07 PM08:37 PM
603:57 AM05:27 AM12:18 PM03:41 PM07:08 PM08:38 PM
703:57 AM05:27 AM12:18 PM03:41 PM07:08 PM08:38 PM
803:57 AM05:27 AM12:18 PM03:41 PM07:08 PM08:38 PM
903:56 AM05:27 AM12:18 PM03:42 PM07:09 PM08:39 PM
1003:56 AM05:27 AM12:19 PM03:42 PM07:09 PM08:39 PM
1103:56 AM05:27 AM12:19 PM03:42 PM07:09 PM08:39 PM
1203:56 AM05:27 AM12:19 PM03:42 PM07:10 PM08:40 PM
1303:56 AM05:28 AM12:19 PM03:42 PM07:10 PM08:40 PM
1403:56 AM05:28 AM12:20 PM03:42 PM07:10 PM08:40 PM
1503:56 AM05:28 AM12:20 PM03:42 PM07:11 PM08:41 PM
1603:56 AM05:28 AM12:20 PM03:43 PM07:11 PM08:41 PM
1703:57 AM05:28 AM12:20 PM03:43 PM07:11 PM08:41 PM
1803:57 AM05:28 AM12:20 PM03:43 PM07:12 PM08:42 PM
1903:57 AM05:28 AM12:21 PM03:43 PM07:12 PM08:42 PM
2003:57 AM05:28 AM12:21 PM03:43 PM07:12 PM08:42 PM
2103:57 AM05:29 AM12:21 PM03:44 PM07:12 PM08:42 PM
2203:57 AM05:29 AM12:21 PM03:44 PM07:13 PM08:43 PM
2303:58 AM05:29 AM12:21 PM03:44 PM07:13 PM08:43 PM
2403:58 AM05:29 AM12:22 PM03:44 PM07:13 PM08:43 PM
2503:58 AM05:30 AM12:22 PM03:45 PM07:13 PM08:43 PM
2603:59 AM05:30 AM12:22 PM03:45 PM07:13 PM08:43 PM
2703:59 AM05:30 AM12:22 PM03:45 PM07:13 PM08:43 PM
2803:59 AM05:30 AM12:23 PM03:45 PM07:13 PM08:43 PM
2904:00 AM05:31 AM12:23 PM03:46 PM07:14 PM08:44 PM
3004:00 AM05:31 AM12:23 PM03:46 PM07:14 PM08:44 PM

July 2019
Shawwal 1440 – Dhul Qadah 1440

DayFajrSunriseDhuhrAsrMaghribIsha
104:01 AM05:31 AM12:23 PM03:46 PM07:14 PM08:44 PM
204:01 AM05:32 AM12:23 PM03:46 PM07:14 PM08:44 PM
304:02 AM05:32 AM12:23 PM03:47 PM07:14 PM08:44 PM
404:02 AM05:33 AM12:24 PM03:47 PM07:14 PM08:44 PM
504:03 AM05:33 AM12:24 PM03:47 PM07:14 PM08:44 PM
604:03 AM05:33 AM12:24 PM03:47 PM07:14 PM08:44 PM
704:04 AM05:34 AM12:24 PM03:48 PM07:14 PM08:44 PM
804:04 AM05:34 AM12:24 PM03:48 PM07:13 PM08:43 PM
904:05 AM05:35 AM12:25 PM03:48 PM07:13 PM08:43 PM
1004:05 AM05:35 AM12:25 PM03:49 PM07:13 PM08:43 PM
1104:06 AM05:35 AM12:25 PM03:49 PM07:13 PM08:43 PM
1204:06 AM05:36 AM12:25 PM03:49 PM07:13 PM08:43 PM
1304:07 AM05:36 AM12:25 PM03:49 PM07:13 PM08:43 PM
1404:08 AM05:37 AM12:25 PM03:50 PM07:12 PM08:42 PM
1504:08 AM05:37 AM12:25 PM03:50 PM07:12 PM08:42 PM
1604:09 AM05:38 AM12:25 PM03:50 PM07:12 PM08:42 PM
1704:10 AM05:38 AM12:25 PM03:50 PM07:12 PM08:42 PM
1804:10 AM05:39 AM12:26 PM03:51 PM07:11 PM08:41 PM
1904:11 AM05:39 AM12:26 PM03:51 PM07:11 PM08:41 PM
2004:12 AM05:39 AM12:26 PM03:51 PM07:11 PM08:41 PM
2104:12 AM05:40 AM12:26 PM03:51 PM07:10 PM08:40 PM
2204:13 AM05:40 AM12:26 PM03:51 PM07:10 PM08:40 PM
2304:14 AM05:41 AM12:26 PM03:52 PM07:09 PM08:39 PM
2404:14 AM05:41 AM12:26 PM03:52 PM07:09 PM08:39 PM
2504:15 AM05:42 AM12:26 PM03:52 PM07:09 PM08:39 PM
2604:16 AM05:42 AM12:26 PM03:52 PM07:08 PM08:38 PM
2704:16 AM05:43 AM12:26 PM03:52 PM07:08 PM08:38 PM
2804:17 AM05:43 AM12:26 PM03:53 PM07:07 PM08:37 PM
2904:18 AM05:44 AM12:26 PM03:53 PM07:07 PM08:37 PM
3004:19 AM05:44 AM12:26 PM03:53 PM07:06 PM08:36 PM
3104:19 AM05:45 AM12:26 PM03:53 PM07:05 PM08:35 PM

August 2019
Dhul Qadah 1440 – Muharram 1441

DayFajrSunriseDhuhrAsrMaghribIsha
104:20 AM05:45 AM12:26 PM03:53 PM07:05 PM08:35 PM
204:21 AM05:46 AM12:26 PM03:53 PM07:04 PM08:34 PM
304:21 AM05:46 AM12:26 PM03:53 PM07:04 PM08:34 PM
404:22 AM05:47 AM12:25 PM03:53 PM07:03 PM08:33 PM
504:23 AM05:47 AM12:25 PM03:53 PM07:02 PM08:32 PM
604:23 AM05:48 AM12:25 PM03:53 PM07:02 PM08:32 PM
704:24 AM05:48 AM12:25 PM03:53 PM07:01 PM08:31 PM
804:25 AM05:49 AM12:25 PM03:53 PM07:00 PM08:30 PM
904:26 AM05:49 AM12:25 PM03:53 PM06:59 PM08:29 PM
1004:26 AM05:49 AM12:25 PM03:53 PM06:59 PM08:29 PM
1104:27 AM05:50 AM12:25 PM03:53 PM06:58 PM08:28 PM
1204:28 AM05:50 AM12:24 PM03:53 PM06:57 PM08:27 PM
1304:28 AM05:51 AM12:24 PM03:53 PM06:56 PM08:26 PM
1404:29 AM05:51 AM12:24 PM03:53 PM06:56 PM08:26 PM
1504:29 AM05:52 AM12:24 PM03:53 PM06:55 PM08:25 PM
1604:30 AM05:52 AM12:24 PM03:53 PM06:54 PM08:24 PM
1704:31 AM05:53 AM12:23 PM03:53 PM06:53 PM08:23 PM
1804:31 AM05:53 AM12:23 PM03:52 PM06:52 PM08:22 PM
1904:32 AM05:53 AM12:23 PM03:52 PM06:51 PM08:21 PM
2004:33 AM05:54 AM12:23 PM03:52 PM06:50 PM08:20 PM
2104:33 AM05:54 AM12:23 PM03:52 PM06:49 PM08:19 PM
2204:34 AM05:55 AM12:22 PM03:52 PM06:49 PM08:19 PM
2304:34 AM05:55 AM12:22 PM03:51 PM06:48 PM08:18 PM
2404:35 AM05:56 AM12:22 PM03:51 PM06:47 PM08:17 PM
2504:36 AM05:56 AM12:21 PM03:51 PM06:46 PM08:16 PM
2604:36 AM05:56 AM12:21 PM03:51 PM06:45 PM08:15 PM
2704:37 AM05:57 AM12:21 PM03:50 PM06:44 PM08:14 PM
2804:37 AM05:57 AM12:21 PM03:50 PM06:43 PM08:13 PM
2904:38 AM05:58 AM12:20 PM03:50 PM06:42 PM08:12 PM
3004:38 AM05:58 AM12:20 PM03:50 PM06:41 PM08:11 PM
3104:39 AM05:58 AM12:20 PM03:49 PM06:40 PM08:10 PM

September 2019
Muharram 1441 – Safar 1441

DayFajrSunriseDhuhrAsrMaghribIsha
104:40 AM05:59 AM12:19 PM03:49 PM06:39 PM08:09 PM
204:40 AM05:59 AM12:19 PM03:48 PM06:38 PM08:08 PM
304:41 AM06:00 AM12:19 PM03:48 PM06:37 PM08:07 PM
404:41 AM06:00 AM12:18 PM03:48 PM06:36 PM08:06 PM
504:42 AM06:00 AM12:18 PM03:47 PM06:35 PM08:05 PM
604:42 AM06:01 AM12:18 PM03:47 PM06:34 PM08:04 PM
704:43 AM06:01 AM12:17 PM03:46 PM06:32 PM08:02 PM
804:43 AM06:01 AM12:17 PM03:46 PM06:31 PM08:01 PM
904:44 AM06:02 AM12:17 PM03:45 PM06:30 PM08:00 PM
1004:44 AM06:02 AM12:16 PM03:45 PM06:29 PM07:59 PM
1104:45 AM06:03 AM12:16 PM03:45 PM06:28 PM07:58 PM
1204:45 AM06:03 AM12:16 PM03:44 PM06:27 PM07:57 PM
1304:46 AM06:03 AM12:15 PM03:44 PM06:26 PM07:56 PM
1404:46 AM06:04 AM12:15 PM03:43 PM06:25 PM07:55 PM
1504:46 AM06:04 AM12:15 PM03:42 PM06:24 PM07:54 PM
1604:47 AM06:04 AM12:14 PM03:42 PM06:23 PM07:53 PM
1704:47 AM06:05 AM12:14 PM03:41 PM06:22 PM07:52 PM
1804:48 AM06:05 AM12:14 PM03:41 PM06:21 PM07:51 PM
1904:48 AM06:06 AM12:13 PM03:40 PM06:20 PM07:50 PM
2004:49 AM06:06 AM12:13 PM03:40 PM06:18 PM07:48 PM
2104:49 AM06:06 AM12:12 PM03:39 PM06:17 PM07:47 PM
2204:50 AM06:07 AM12:12 PM03:39 PM06:16 PM07:46 PM
2304:50 AM06:07 AM12:12 PM03:38 PM06:15 PM07:45 PM
2404:50 AM06:07 AM12:11 PM03:37 PM06:14 PM07:44 PM
2504:51 AM06:08 AM12:11 PM03:37 PM06:13 PM07:43 PM
2604:51 AM06:08 AM12:11 PM03:36 PM06:12 PM07:42 PM
2704:52 AM06:09 AM12:10 PM03:36 PM06:11 PM07:41 PM
2804:52 AM06:09 AM12:10 PM03:35 PM06:10 PM07:40 PM
2904:53 AM06:09 AM12:10 PM03:34 PM06:09 PM07:39 PM
3004:53 AM06:10 AM12:09 PM03:34 PM06:08 PM07:38 PM

October 2019
Safar 1441 – Rabi Al-Awwal 1441

DayFajrSunriseDhuhrAsrMaghribIsha
104:53 AM06:10 AM12:09 PM03:33 PM06:07 PM07:37 PM
204:54 AM06:11 AM12:09 PM03:32 PM06:06 PM07:36 PM
304:54 AM06:11 AM12:08 PM03:32 PM06:05 PM07:35 PM
404:55 AM06:11 AM12:08 PM03:31 PM06:03 PM07:33 PM
504:55 AM06:12 AM12:08 PM03:31 PM06:02 PM07:32 PM
604:56 AM06:12 AM12:08 PM03:30 PM06:01 PM07:31 PM
704:56 AM06:13 AM12:07 PM03:29 PM06:00 PM07:30 PM
804:56 AM06:13 AM12:07 PM03:29 PM05:59 PM07:29 PM
904:57 AM06:14 AM12:07 PM03:28 PM05:58 PM07:28 PM
1004:57 AM06:14 AM12:06 PM03:27 PM05:57 PM07:27 PM
1104:58 AM06:15 AM12:06 PM03:27 PM05:56 PM07:26 PM
1204:58 AM06:15 AM12:06 PM03:26 PM05:55 PM07:25 PM
1304:58 AM06:15 AM12:06 PM03:26 PM05:54 PM07:24 PM
1404:59 AM06:16 AM12:05 PM03:25 PM05:54 PM07:24 PM
1504:59 AM06:16 AM12:05 PM03:24 PM05:53 PM07:23 PM
1605:00 AM06:17 AM12:05 PM03:24 PM05:52 PM07:22 PM
1705:00 AM06:17 AM12:05 PM03:23 PM05:51 PM07:21 PM
1805:01 AM06:18 AM12:05 PM03:22 PM05:50 PM07:20 PM
1905:01 AM06:18 AM12:04 PM03:22 PM05:49 PM07:19 PM
2005:02 AM06:19 AM12:04 PM03:21 PM05:48 PM07:18 PM
2105:02 AM06:19 AM12:04 PM03:21 PM05:47 PM07:17 PM
2205:02 AM06:20 AM12:04 PM03:20 PM05:46 PM07:16 PM
2305:03 AM06:20 AM12:04 PM03:19 PM05:46 PM07:16 PM
2405:03 AM06:21 AM12:04 PM03:19 PM05:45 PM07:15 PM
2505:04 AM06:22 AM12:03 PM03:18 PM05:44 PM07:14 PM
2605:04 AM06:22 AM12:03 PM03:18 PM05:43 PM07:13 PM
2705:05 AM06:23 AM12:03 PM03:17 PM05:42 PM07:12 PM
2805:05 AM06:23 AM12:03 PM03:17 PM05:42 PM07:12 PM
2905:06 AM06:24 AM12:03 PM03:16 PM05:41 PM07:11 PM
3005:06 AM06:24 AM12:03 PM03:16 PM05:40 PM07:10 PM
3105:07 AM06:25 AM12:03 PM03:15 PM05:39 PM07:09 PM

November 2019
Rabi Al-Awwal 1441 – Rabi Al-Akhar 1441

DayFajrSunriseDhuhrAsrMaghribIsha
105:07 AM06:26 AM12:03 PM03:15 PM05:39 PM07:09 PM
205:08 AM06:26 AM12:03 PM03:14 PM05:38 PM07:08 PM
305:08 AM06:27 AM12:03 PM03:14 PM05:37 PM07:07 PM
405:09 AM06:28 AM12:03 PM03:13 PM05:37 PM07:07 PM
505:09 AM06:28 AM12:03 PM03:13 PM05:36 PM07:06 PM
605:10 AM06:29 AM12:03 PM03:13 PM05:36 PM07:06 PM
705:10 AM06:29 AM12:03 PM03:12 PM05:35 PM07:05 PM
805:11 AM06:30 AM12:03 PM03:12 PM05:35 PM07:05 PM
905:12 AM06:31 AM12:03 PM03:12 PM05:34 PM07:04 PM
1005:12 AM06:31 AM12:03 PM03:11 PM05:34 PM07:04 PM
1105:13 AM06:32 AM12:03 PM03:11 PM05:33 PM07:03 PM
1205:13 AM06:33 AM12:03 PM03:11 PM05:33 PM07:03 PM
1305:14 AM06:34 AM12:03 PM03:10 PM05:32 PM07:02 PM
1405:14 AM06:34 AM12:04 PM03:10 PM05:32 PM07:02 PM
1505:15 AM06:35 AM12:04 PM03:10 PM05:31 PM07:01 PM
