Dubai Prayer Times (Today & 2019)
Prayer time in Dubai (Full prayer calendar 2019)
DubaiHow team brings you Dubai prayer times up-to-date. Prayer times are updated daily, so bookmark this page so you can always get to it as a reference.
Whether it’s Fajr time or Maghrib time in Dubai you’re looking for or even Maghrib prayer on a specific day, here you can find all Salah times in Dubai.
You’ll find in the post:
Dubai prayer times of today
Monthly prayer times in Dubai for the whole year of 2019
Here are Dubai prayer times for today:
Dubai Prayer Time Today
Here’s a table of prayer times in Dubai for today
Daily Muslim prayers
The official religion of Dubai and the United Arab Emirates is Islam. Every Muslim (follower of Islam religion) should follow five different practices known as the Five Pillars of Islam:
- Shahadah: to profess that there is no god but Allah and Muhammad is his prophet
- Salat or Salah (prayer): to pray five times a day
- Zakat: To pay an alms to the needy and poor
- Sawm: to fast during the holy month of Ramadan (the ninth month of the Islamic calendar/Hijri calendar)
- Hajj: to do the pilgrimage to the holy city of Mecca at least once during the Muslims’ lifetime if they can
How many times do Muslims pray each day?
Salah/or Salat is the Muslim prayer and is performed five times each day; at dawn, midday, in the afternoon, just after sunset, and in the evening.
- Fajr: dawn prayer
- Dhurh: (also Zuhr, Duhr) – midday prayer
- Asr: late afternoon prayer
- Maghrib: prayer just after sunset
- Isha: evening prayer
The prayer times are set along the day for a Muslim and they connect them to other Muslims around the world. prayer times are not the same around the year as they’re calculated based on the position of the sun.
The call to prayer: Adhan or pronounced Azan, is recited, by a special crier. The adhan is recited right before the time of the prayer. Back in the days and before the modern technology, the crier would recite the adhan from the minaret of the mosque.
Nowadays, most of the mosques have loudspeakers on the minaret. It would ease the reciting for the crier by using a microphone or even play a recording.
Eqamah: is the internal call for prayer which is 20 minutes after Adhan for all prayers except for Fajr which is 25 minutes and for Maghrib is 5 minutes.
Rakats: Movements and words practiced during praying.
Each prayer (Salah) includes a number of mandatory rakats
- Fajr – 2 rakats
- Dhurh – 4 rakats
- Asr – 4 rakats
- Maghrib – 3 rakats
- Isha – 4 rakats
Before praying, Muslims must wash themselves (which is known as Wudu). They must face in the direction of Kaaba while praying.
Kaaba: The cubic building at the center of Masjid al-Haram the sacred mosque in Mecca, Saudi Arabia.
The direction towards Kaaba is called the Qibla.
Visiting a Mosque – Non-Muslims
If a non-muslim wishes to visit a mosque in United Arab Emirates, the Jumeirah Mosque in Dubai and the Sheikh Zayed Grand Mosque in Abu Dhabi. Both offer guided tours.
If you’re new to Dubai and you want to know more about the city or even move to it you can check our moving to Dubai guide here.
Monthly Prayer Times in Dubai 2019
As promised, here are all prayer times in Dubai for 2019:
January – February – March – April – May – June – July – August – September – October – November – December
January 2019
Rabi Al-Akhar 1440 – Jumada Al-Awwal 1440
Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
1 | 05:41 AM | 07:04 AM | 12:23 PM | 03:21 PM | 05:41 PM | 07:11 PM |
2 | 05:41 AM | 07:04 AM | 12:23 PM | 03:22 PM | 05:41 PM | 07:11 PM |
3 | 05:42 AM | 07:04 AM | 12:24 PM | 03:22 PM | 05:42 PM | 07:12 PM |
4 | 05:42 AM | 07:05 AM | 12:24 PM | 03:23 PM | 05:43 PM | 07:13 PM |
5 | 05:42 AM | 07:05 AM | 12:25 PM | 03:24 PM | 05:43 PM | 07:13 PM |
6 | 05:42 AM | 07:05 AM | 12:25 PM | 03:24 PM | 05:44 PM | 07:14 PM |
7 | 05:43 AM | 07:05 AM | 12:25 PM | 03:25 PM | 05:45 PM | 07:15 PM |
8 | 05:43 AM | 07:05 AM | 12:26 PM | 03:26 PM | 05:46 PM | 07:16 PM |
9 | 05:43 AM | 07:05 AM | 12:26 PM | 03:26 PM | 05:46 PM | 07:16 PM |
10 | 05:43 AM | 07:06 AM | 12:27 PM | 03:27 PM | 05:47 PM | 07:17 PM |
11 | 05:43 AM | 07:06 AM | 12:27 PM | 03:28 PM | 05:48 PM | 07:18 PM |
12 | 05:44 AM | 07:06 AM | 12:27 PM | 03:28 PM | 05:48 PM | 07:18 PM |
13 | 05:44 AM | 07:06 AM | 12:28 PM | 03:29 PM | 05:49 PM | 07:19 PM |
14 | 05:44 AM | 07:06 AM | 12:28 PM | 03:30 PM | 05:50 PM | 07:20 PM |
15 | 05:44 AM | 07:06 AM | 12:29 PM | 03:30 PM | 05:51 PM | 07:21 PM |
16 | 05:44 AM | 07:06 AM | 12:29 PM | 03:31 PM | 05:51 PM | 07:21 PM |
17 | 05:44 AM | 07:06 AM | 12:29 PM | 03:32 PM | 05:52 PM | 07:22 PM |
18 | 05:44 AM | 07:05 AM | 12:30 PM | 03:32 PM | 05:53 PM | 07:23 PM |
19 | 05:44 AM | 07:05 AM | 12:30 PM | 03:33 PM | 05:54 PM | 07:24 PM |
20 | 05:44 AM | 07:05 AM | 12:30 PM | 03:34 PM | 05:54 PM | 07:24 PM |
21 | 05:44 AM | 07:05 AM | 12:30 PM | 03:34 PM | 05:55 PM | 07:25 PM |
22 | 05:44 AM | 07:05 AM | 12:31 PM | 03:35 PM | 05:56 PM | 07:26 PM |
23 | 05:43 AM | 07:05 AM | 12:31 PM | 03:36 PM | 05:57 PM | 07:27 PM |
24 | 05:43 AM | 07:04 AM | 12:31 PM | 03:36 PM | 05:57 PM | 07:27 PM |
25 | 05:43 AM | 07:04 AM | 12:32 PM | 03:37 PM | 05:58 PM | 07:28 PM |
26 | 05:43 AM | 07:04 AM | 12:32 PM | 03:38 PM | 05:59 PM | 07:29 PM |
27 | 05:43 AM | 07:03 AM | 12:32 PM | 03:38 PM | 06:00 PM | 07:30 PM |
28 | 05:43 AM | 07:03 AM | 12:32 PM | 03:39 PM | 06:00 PM | 07:30 PM |
29 | 05:42 AM | 07:03 AM | 12:32 PM | 03:39 PM | 06:01 PM | 07:31 PM |
30 | 05:42 AM | 07:02 AM | 12:33 PM | 03:40 PM | 06:02 PM | 07:32 PM |
31 | 05:42 AM | 07:02 AM | 12:33 PM | 03:41 PM | 06:03 PM | 07:33 PM |
February 2019
Jumada Al-Awwal 1440 – Jumada Al-Akhirah 1440
Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
1 | 05:41 AM | 07:02 AM | 12:33 PM | 03:41 PM | 06:03 PM | 07:33 PM |
2 | 05:41 AM | 07:01 AM | 12:33 PM | 03:42 PM | 06:04 PM | 07:34 PM |
3 | 05:41 AM | 07:01 AM | 12:33 PM | 03:42 PM | 06:05 PM | 07:35 PM |
4 | 05:40 AM | 07:00 AM | 12:33 PM | 03:43 PM | 06:06 PM | 07:36 PM |
5 | 05:40 AM | 07:00 AM | 12:33 PM | 03:43 PM | 06:06 PM | 07:36 PM |
6 | 05:39 AM | 06:59 AM | 12:33 PM | 03:44 PM | 06:07 PM | 07:37 PM |
7 | 05:39 AM | 06:58 AM | 12:33 PM | 03:44 PM | 06:08 PM | 07:38 PM |
8 | 05:38 AM | 06:58 AM | 12:33 PM | 03:45 PM | 06:08 PM | 07:38 PM |
9 | 05:38 AM | 06:57 AM | 12:33 PM | 03:45 PM | 06:09 PM | 07:39 PM |
10 | 05:37 AM | 06:57 AM | 12:34 PM | 03:46 PM | 06:10 PM | 07:40 PM |
11 | 05:37 AM | 06:56 AM | 12:34 PM | 03:46 PM | 06:10 PM | 07:40 PM |
12 | 05:36 AM | 06:55 AM | 12:34 PM | 03:47 PM | 06:11 PM | 07:41 PM |
13 | 05:36 AM | 06:55 AM | 12:34 PM | 03:47 PM | 06:12 PM | 07:42 PM |
14 | 05:35 AM | 06:54 AM | 12:33 PM | 03:48 PM | 06:12 PM | 07:42 PM |
15 | 05:35 AM | 06:53 AM | 12:33 PM | 03:48 PM | 06:13 PM | 07:43 PM |
16 | 05:34 AM | 06:53 AM | 12:33 PM | 03:48 PM | 06:14 PM | 07:44 PM |
17 | 05:33 AM | 06:52 AM | 12:33 PM | 03:49 PM | 06:14 PM | 07:44 PM |
18 | 05:32 AM | 06:51 AM | 12:33 PM | 03:49 PM | 06:15 PM | 07:45 PM |
19 | 05:32 AM | 06:50 AM | 12:33 PM | 03:49 PM | 06:15 PM | 07:45 PM |
20 | 05:31 AM | 06:49 AM | 12:33 PM | 03:50 PM | 06:16 PM | 07:46 PM |
21 | 05:30 AM | 06:49 AM | 12:33 PM | 03:50 PM | 06:17 PM | 07:47 PM |
22 | 05:30 AM | 06:48 AM | 12:33 PM | 03:50 PM | 06:17 PM | 07:47 PM |
23 | 05:29 AM | 06:47 AM | 12:33 PM | 03:51 PM | 06:18 PM | 07:48 PM |
24 | 05:28 AM | 06:46 AM | 12:33 PM | 03:51 PM | 06:18 PM | 07:48 PM |
25 | 05:27 AM | 06:45 AM | 12:32 PM | 03:51 PM | 06:19 PM | 07:49 PM |
26 | 05:26 AM | 06:44 AM | 12:32 PM | 03:51 PM | 06:19 PM | 07:49 PM |
27 | 05:26 AM | 06:44 AM | 12:32 PM | 03:52 PM | 06:20 PM | 07:50 PM |
28 | 05:25 AM | 06:43 AM | 12:32 PM | 03:52 PM | 06:21 PM | 07:51 PM |
March 2019
Jumada Al-Akhirah 1440 – Rajab 1440
Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
1 | 05:24 AM | 06:42 AM | 12:32 PM | 03:52 PM | 06:21 PM | 07:51 PM |
2 | 05:23 AM | 06:41 AM | 12:32 PM | 03:52 PM | 06:22 PM | 07:52 PM |
3 | 05:22 AM | 06:40 AM | 12:31 PM | 03:52 PM | 06:22 PM | 07:52 PM |
4 | 05:21 AM | 06:39 AM | 12:31 PM | 03:53 PM | 06:23 PM | 07:53 PM |
5 | 05:20 AM | 06:38 AM | 12:31 PM | 03:53 PM | 06:23 PM | 07:53 PM |
6 | 05:19 AM | 06:37 AM | 12:31 PM | 03:53 PM | 06:24 PM | 07:54 PM |
7 | 05:18 AM | 06:36 AM | 12:30 PM | 03:53 PM | 06:24 PM | 07:54 PM |
8 | 05:17 AM | 06:35 AM | 12:30 PM | 03:53 PM | 06:25 PM | 07:55 PM |
9 | 05:16 AM | 06:34 AM | 12:30 PM | 03:53 PM | 06:25 PM | 07:55 PM |
10 | 05:15 AM | 06:33 AM | 12:30 PM | 03:53 PM | 06:26 PM | 07:56 PM |
11 | 05:14 AM | 06:32 AM | 12:29 PM | 03:53 PM | 06:26 PM | 07:56 PM |
12 | 05:13 AM | 06:31 AM | 12:29 PM | 03:53 PM | 06:27 PM | 07:57 PM |
13 | 05:12 AM | 06:30 AM | 12:29 PM | 03:53 PM | 06:27 PM | 07:57 PM |
14 | 05:11 AM | 06:29 AM | 12:29 PM | 03:53 PM | 06:28 PM | 07:58 PM |
15 | 05:10 AM | 06:28 AM | 12:28 PM | 03:53 PM | 06:28 PM | 07:58 PM |
16 | 05:09 AM | 06:27 AM | 12:28 PM | 03:53 PM | 06:28 PM | 07:58 PM |
17 | 05:08 AM | 06:26 AM | 12:28 PM | 03:53 PM | 06:29 PM | 07:59 PM |
18 | 05:07 AM | 06:25 AM | 12:27 PM | 03:53 PM | 06:29 PM | 07:59 PM |
19 | 05:06 AM | 06:24 AM | 12:27 PM | 03:53 PM | 06:30 PM | 08:00 PM |
20 | 05:05 AM | 06:23 AM | 12:27 PM | 03:53 PM | 06:30 PM | 08:00 PM |
21 | 05:04 AM | 06:22 AM | 12:27 PM | 03:53 PM | 06:31 PM | 08:01 PM |
22 | 05:03 AM | 06:21 AM | 12:26 PM | 03:53 PM | 06:31 PM | 08:01 PM |
23 | 05:01 AM | 06:20 AM | 12:26 PM | 03:53 PM | 06:32 PM | 08:02 PM |
24 | 05:00 AM | 06:19 AM | 12:26 PM | 03:53 PM | 06:32 PM | 08:02 PM |
25 | 04:59 AM | 06:18 AM | 12:25 PM | 03:53 PM | 06:33 PM | 08:03 PM |
26 | 04:58 AM | 06:17 AM | 12:25 PM | 03:53 PM | 06:33 PM | 08:03 PM |
27 | 04:57 AM | 06:16 AM | 12:25 PM | 03:53 PM | 06:33 PM | 08:03 PM |
28 | 04:56 AM | 06:15 AM | 12:24 PM | 03:52 PM | 06:34 PM | 08:04 PM |
29 | 04:55 AM | 06:14 AM | 12:24 PM | 03:52 PM | 06:34 PM | 08:04 PM |
30 | 04:54 AM | 06:12 AM | 12:24 PM | 03:52 PM | 06:35 PM | 08:05 PM |
31 | 04:52 AM | 06:11 AM | 12:24 PM | 03:52 PM | 06:35 PM | 08:05 PM |
April 2019
Rajab 1440 – Shaban 1440
Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
1 | 04:51 AM | 06:10 AM | 12:23 PM | 03:52 PM | 06:36 PM | 08:06 PM |
2 | 04:50 AM | 06:09 AM | 12:23 PM | 03:52 PM | 06:36 PM | 08:06 PM |
3 | 04:49 AM | 06:08 AM | 12:23 PM | 03:52 PM | 06:36 PM | 08:06 PM |
4 | 04:48 AM | 06:07 AM | 12:22 PM | 03:51 PM | 06:37 PM | 08:07 PM |
5 | 04:47 AM | 06:06 AM | 12:22 PM | 03:51 PM | 06:37 PM | 08:07 PM |
6 | 04:46 AM | 06:05 AM | 12:22 PM | 03:51 PM | 06:38 PM | 08:08 PM |
7 | 04:44 AM | 06:04 AM | 12:22 PM | 03:51 PM | 06:38 PM | 08:08 PM |
8 | 04:43 AM | 06:03 AM | 12:21 PM | 03:51 PM | 06:39 PM | 08:09 PM |
9 | 04:42 AM | 06:02 AM | 12:21 PM | 03:50 PM | 06:39 PM | 08:09 PM |
10 | 04:41 AM | 06:01 AM | 12:21 PM | 03:50 PM | 06:40 PM | 08:10 PM |
11 | 04:40 AM | 06:00 AM | 12:20 PM | 03:50 PM | 06:40 PM | 08:10 PM |
12 | 04:39 AM | 05:59 AM | 12:20 PM | 03:50 PM | 06:40 PM | 08:10 PM |
13 | 04:38 AM | 05:58 AM | 12:20 PM | 03:49 PM | 06:41 PM | 08:11 PM |
14 | 04:37 AM | 05:57 AM | 12:20 PM | 03:49 PM | 06:41 PM | 08:11 PM |
15 | 04:35 AM | 05:56 AM | 12:19 PM | 03:49 PM | 06:42 PM | 08:12 PM |
16 | 04:34 AM | 05:55 AM | 12:19 PM | 03:49 PM | 06:42 PM | 08:12 PM |
17 | 04:33 AM | 05:55 AM | 12:19 PM | 03:48 PM | 06:43 PM | 08:13 PM |
18 | 04:32 AM | 05:54 AM | 12:19 PM | 03:48 PM | 06:43 PM | 08:13 PM |
19 | 04:31 AM | 05:53 AM | 12:19 PM | 03:48 PM | 06:44 PM | 08:14 PM |
20 | 04:30 AM | 05:52 AM | 12:18 PM | 03:48 PM | 06:44 PM | 08:14 PM |
21 | 04:29 AM | 05:51 AM | 12:18 PM | 03:48 PM | 06:45 PM | 08:15 PM |
22 | 04:28 AM | 05:50 AM | 12:18 PM | 03:47 PM | 06:45 PM | 08:15 PM |
23 | 04:27 AM | 05:49 AM | 12:18 PM | 03:47 PM | 06:46 PM | 08:16 PM |
24 | 04:26 AM | 05:48 AM | 12:18 PM | 03:47 PM | 06:46 PM | 08:16 PM |
25 | 04:25 AM | 05:47 AM | 12:17 PM | 03:47 PM | 06:47 PM | 08:17 PM |
26 | 04:24 AM | 05:47 AM | 12:17 PM | 03:46 PM | 06:47 PM | 08:17 PM |
27 | 04:23 AM | 05:46 AM | 12:17 PM | 03:46 PM | 06:48 PM | 08:18 PM |
28 | 04:22 AM | 05:45 AM | 12:17 PM | 03:46 PM | 06:48 PM | 08:18 PM |
29 | 04:21 AM | 05:44 AM | 12:17 PM | 03:46 PM | 06:49 PM | 08:19 PM |
30 | 04:20 AM | 05:43 AM | 12:17 PM | 03:45 PM | 06:49 PM | 08:19 PM |
May 2019
Shaban 1440 – Ramadan 1440
Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
1 | 04:19 AM | 05:43 AM | 12:16 PM | 03:45 PM | 06:50 PM | 08:20 PM |
2 | 04:18 AM | 05:42 AM | 12:16 PM | 03:45 PM | 06:50 PM | 08:20 PM |
3 | 04:17 AM | 05:41 AM | 12:16 PM | 03:45 PM | 06:51 PM | 08:21 PM |
4 | 04:16 AM | 05:41 AM | 12:16 PM | 03:44 PM | 06:51 PM | 08:21 PM |
5 | 04:15 AM | 05:40 AM | 12:16 PM | 03:44 PM | 06:52 PM | 08:22 PM |
6 | 04:14 AM | 05:39 AM | 12:16 PM | 03:44 PM | 06:52 PM | 08:22 PM |
7 | 04:13 AM | 05:38 AM | 12:16 PM | 03:44 PM | 06:53 PM | 08:23 PM |
8 | 04:12 AM | 05:38 AM | 12:16 PM | 03:44 PM | 06:53 PM | 08:23 PM |
9 | 04:12 AM | 05:37 AM | 12:16 PM | 03:43 PM | 06:54 PM | 08:24 PM |
10 | 04:11 AM | 05:37 AM | 12:16 PM | 03:43 PM | 06:54 PM | 08:24 PM |
11 | 04:10 AM | 05:36 AM | 12:16 PM | 03:43 PM | 06:55 PM | 08:25 PM |
12 | 04:09 AM | 05:35 AM | 12:16 PM | 03:43 PM | 06:55 PM | 08:25 PM |
13 | 04:08 AM | 05:35 AM | 12:16 PM | 03:43 PM | 06:56 PM | 08:26 PM |
14 | 04:08 AM | 05:34 AM | 12:16 PM | 03:42 PM | 06:56 PM | 08:26 PM |
15 | 04:07 AM | 05:34 AM | 12:16 PM | 03:42 PM | 06:57 PM | 08:27 PM |
16 | 04:06 AM | 05:33 AM | 12:16 PM | 03:42 PM | 06:57 PM | 08:27 PM |
17 | 04:05 AM | 05:33 AM | 12:16 PM | 03:42 PM | 06:58 PM | 08:28 PM |
18 | 04:05 AM | 05:32 AM | 12:16 PM | 03:42 PM | 06:58 PM | 08:28 PM |
19 | 04:04 AM | 05:32 AM | 12:16 PM | 03:42 PM | 06:59 PM | 08:29 PM |
20 | 04:04 AM | 05:32 AM | 12:16 PM | 03:42 PM | 06:59 PM | 08:29 PM |
21 | 04:03 AM | 05:31 AM | 12:16 PM | 03:42 PM | 07:00 PM | 08:30 PM |
22 | 04:02 AM | 05:31 AM | 12:16 PM | 03:41 PM | 07:00 PM | 08:30 PM |
23 | 04:02 AM | 05:30 AM | 12:16 PM | 03:41 PM | 07:01 PM | 08:31 PM |
24 | 04:01 AM | 05:30 AM | 12:16 PM | 03:41 PM | 07:01 PM | 08:31 PM |
25 | 04:01 AM | 05:30 AM | 12:16 PM | 03:41 PM | 07:02 PM | 08:32 PM |
26 | 04:00 AM | 05:29 AM | 12:16 PM | 03:41 PM | 07:02 PM | 08:32 PM |
27 | 04:00 AM | 05:29 AM | 12:16 PM | 03:41 PM | 07:03 PM | 08:33 PM |
28 | 03:59 AM | 05:29 AM | 12:17 PM | 03:41 PM | 07:03 PM | 08:33 PM |
29 | 03:59 AM | 05:29 AM | 12:17 PM | 03:41 PM | 07:04 PM | 08:34 PM |
30 | 03:59 AM | 05:28 AM | 12:17 PM | 03:41 PM | 07:04 PM | 08:34 PM |
31 | 03:58 AM | 05:28 AM | 12:17 PM | 03:41 PM | 07:05 PM | 08:35 PM |
June 2019
Ramadan 1440 – Shawwal 1440
Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
1 | 03:58 AM | 05:28 AM | 12:17 PM | 03:41 PM | 07:05 PM | 08:35 PM |
2 | 03:58 AM | 05:28 AM | 12:17 PM | 03:41 PM | 07:06 PM | 08:36 PM |
3 | 03:57 AM | 05:28 AM | 12:17 PM | 03:41 PM | 07:06 PM | 08:36 PM |
4 | 03:57 AM | 05:28 AM | 12:18 PM | 03:41 PM | 07:07 PM | 08:37 PM |
5 | 03:57 AM | 05:28 AM | 12:18 PM | 03:41 PM | 07:07 PM | 08:37 PM |
6 | 03:57 AM | 05:27 AM | 12:18 PM | 03:41 PM | 07:08 PM | 08:38 PM |
7 | 03:57 AM | 05:27 AM | 12:18 PM | 03:41 PM | 07:08 PM | 08:38 PM |
8 | 03:57 AM | 05:27 AM | 12:18 PM | 03:41 PM | 07:08 PM | 08:38 PM |
9 | 03:56 AM | 05:27 AM | 12:18 PM | 03:42 PM | 07:09 PM | 08:39 PM |
10 | 03:56 AM | 05:27 AM | 12:19 PM | 03:42 PM | 07:09 PM | 08:39 PM |
11 | 03:56 AM | 05:27 AM | 12:19 PM | 03:42 PM | 07:09 PM | 08:39 PM |
12 | 03:56 AM | 05:27 AM | 12:19 PM | 03:42 PM | 07:10 PM | 08:40 PM |
13 | 03:56 AM | 05:28 AM | 12:19 PM | 03:42 PM | 07:10 PM | 08:40 PM |
14 | 03:56 AM | 05:28 AM | 12:20 PM | 03:42 PM | 07:10 PM | 08:40 PM |
15 | 03:56 AM | 05:28 AM | 12:20 PM | 03:42 PM | 07:11 PM | 08:41 PM |
16 | 03:56 AM | 05:28 AM | 12:20 PM | 03:43 PM | 07:11 PM | 08:41 PM |
17 | 03:57 AM | 05:28 AM | 12:20 PM | 03:43 PM | 07:11 PM | 08:41 PM |
18 | 03:57 AM | 05:28 AM | 12:20 PM | 03:43 PM | 07:12 PM | 08:42 PM |
19 | 03:57 AM | 05:28 AM | 12:21 PM | 03:43 PM | 07:12 PM | 08:42 PM |
20 | 03:57 AM | 05:28 AM | 12:21 PM | 03:43 PM | 07:12 PM | 08:42 PM |
21 | 03:57 AM | 05:29 AM | 12:21 PM | 03:44 PM | 07:12 PM | 08:42 PM |
22 | 03:57 AM | 05:29 AM | 12:21 PM | 03:44 PM | 07:13 PM | 08:43 PM |
23 | 03:58 AM | 05:29 AM | 12:21 PM | 03:44 PM | 07:13 PM | 08:43 PM |
24 | 03:58 AM | 05:29 AM | 12:22 PM | 03:44 PM | 07:13 PM | 08:43 PM |
25 | 03:58 AM | 05:30 AM | 12:22 PM | 03:45 PM | 07:13 PM | 08:43 PM |
26 | 03:59 AM | 05:30 AM | 12:22 PM | 03:45 PM | 07:13 PM | 08:43 PM |
27 | 03:59 AM | 05:30 AM | 12:22 PM | 03:45 PM | 07:13 PM | 08:43 PM |
28 | 03:59 AM | 05:30 AM | 12:23 PM | 03:45 PM | 07:13 PM | 08:43 PM |
29 | 04:00 AM | 05:31 AM | 12:23 PM | 03:46 PM | 07:14 PM | 08:44 PM |
30 | 04:00 AM | 05:31 AM | 12:23 PM | 03:46 PM | 07:14 PM | 08:44 PM |
July 2019
Shawwal 1440 – Dhul Qadah 1440
Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
1 | 04:01 AM | 05:31 AM | 12:23 PM | 03:46 PM | 07:14 PM | 08:44 PM |
2 | 04:01 AM | 05:32 AM | 12:23 PM | 03:46 PM | 07:14 PM | 08:44 PM |
3 | 04:02 AM | 05:32 AM | 12:23 PM | 03:47 PM | 07:14 PM | 08:44 PM |
4 | 04:02 AM | 05:33 AM | 12:24 PM | 03:47 PM | 07:14 PM | 08:44 PM |
5 | 04:03 AM | 05:33 AM | 12:24 PM | 03:47 PM | 07:14 PM | 08:44 PM |
6 | 04:03 AM | 05:33 AM | 12:24 PM | 03:47 PM | 07:14 PM | 08:44 PM |
7 | 04:04 AM | 05:34 AM | 12:24 PM | 03:48 PM | 07:14 PM | 08:44 PM |
8 | 04:04 AM | 05:34 AM | 12:24 PM | 03:48 PM | 07:13 PM | 08:43 PM |
9 | 04:05 AM | 05:35 AM | 12:25 PM | 03:48 PM | 07:13 PM | 08:43 PM |
10 | 04:05 AM | 05:35 AM | 12:25 PM | 03:49 PM | 07:13 PM | 08:43 PM |
11 | 04:06 AM | 05:35 AM | 12:25 PM | 03:49 PM | 07:13 PM | 08:43 PM |
12 | 04:06 AM | 05:36 AM | 12:25 PM | 03:49 PM | 07:13 PM | 08:43 PM |
13 | 04:07 AM | 05:36 AM | 12:25 PM | 03:49 PM | 07:13 PM | 08:43 PM |
14 | 04:08 AM | 05:37 AM | 12:25 PM | 03:50 PM | 07:12 PM | 08:42 PM |
15 | 04:08 AM | 05:37 AM | 12:25 PM | 03:50 PM | 07:12 PM | 08:42 PM |
16 | 04:09 AM | 05:38 AM | 12:25 PM | 03:50 PM | 07:12 PM | 08:42 PM |
17 | 04:10 AM | 05:38 AM | 12:25 PM | 03:50 PM | 07:12 PM | 08:42 PM |
18 | 04:10 AM | 05:39 AM | 12:26 PM | 03:51 PM | 07:11 PM | 08:41 PM |
19 | 04:11 AM | 05:39 AM | 12:26 PM | 03:51 PM | 07:11 PM | 08:41 PM |
20 | 04:12 AM | 05:39 AM | 12:26 PM | 03:51 PM | 07:11 PM | 08:41 PM |
21 | 04:12 AM | 05:40 AM | 12:26 PM | 03:51 PM | 07:10 PM | 08:40 PM |
22 | 04:13 AM | 05:40 AM | 12:26 PM | 03:51 PM | 07:10 PM | 08:40 PM |
23 | 04:14 AM | 05:41 AM | 12:26 PM | 03:52 PM | 07:09 PM | 08:39 PM |
24 | 04:14 AM | 05:41 AM | 12:26 PM | 03:52 PM | 07:09 PM | 08:39 PM |
25 | 04:15 AM | 05:42 AM | 12:26 PM | 03:52 PM | 07:09 PM | 08:39 PM |
26 | 04:16 AM | 05:42 AM | 12:26 PM | 03:52 PM | 07:08 PM | 08:38 PM |
27 | 04:16 AM | 05:43 AM | 12:26 PM | 03:52 PM | 07:08 PM | 08:38 PM |
28 | 04:17 AM | 05:43 AM | 12:26 PM | 03:53 PM | 07:07 PM | 08:37 PM |
29 | 04:18 AM | 05:44 AM | 12:26 PM | 03:53 PM | 07:07 PM | 08:37 PM |
30 | 04:19 AM | 05:44 AM | 12:26 PM | 03:53 PM | 07:06 PM | 08:36 PM |
31 | 04:19 AM | 05:45 AM | 12:26 PM | 03:53 PM | 07:05 PM | 08:35 PM |
August 2019
Dhul Qadah 1440 – Muharram 1441
Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
1 | 04:20 AM | 05:45 AM | 12:26 PM | 03:53 PM | 07:05 PM | 08:35 PM |
2 | 04:21 AM | 05:46 AM | 12:26 PM | 03:53 PM | 07:04 PM | 08:34 PM |
3 | 04:21 AM | 05:46 AM | 12:26 PM | 03:53 PM | 07:04 PM | 08:34 PM |
4 | 04:22 AM | 05:47 AM | 12:25 PM | 03:53 PM | 07:03 PM | 08:33 PM |
5 | 04:23 AM | 05:47 AM | 12:25 PM | 03:53 PM | 07:02 PM | 08:32 PM |
6 | 04:23 AM | 05:48 AM | 12:25 PM | 03:53 PM | 07:02 PM | 08:32 PM |
7 | 04:24 AM | 05:48 AM | 12:25 PM | 03:53 PM | 07:01 PM | 08:31 PM |
8 | 04:25 AM | 05:49 AM | 12:25 PM | 03:53 PM | 07:00 PM | 08:30 PM |
9 | 04:26 AM | 05:49 AM | 12:25 PM | 03:53 PM | 06:59 PM | 08:29 PM |
10 | 04:26 AM | 05:49 AM | 12:25 PM | 03:53 PM | 06:59 PM | 08:29 PM |
11 | 04:27 AM | 05:50 AM | 12:25 PM | 03:53 PM | 06:58 PM | 08:28 PM |
12 | 04:28 AM | 05:50 AM | 12:24 PM | 03:53 PM | 06:57 PM | 08:27 PM |
13 | 04:28 AM | 05:51 AM | 12:24 PM | 03:53 PM | 06:56 PM | 08:26 PM |
14 | 04:29 AM | 05:51 AM | 12:24 PM | 03:53 PM | 06:56 PM | 08:26 PM |
15 | 04:29 AM | 05:52 AM | 12:24 PM | 03:53 PM | 06:55 PM | 08:25 PM |
